Sealants and lubricants of all types on electroplated as well as zinc flake surfaces.
Product name | Manufacturer | Description | Friction coefficient window |
Plus VL |
NOF Metal Coating Europe |
Topcoat for Geomet 321 basecoat. Improvement with respect to the coefficient of friction. Higher corrosion resistance of the parts in use Resistance against solvents, fuels and brake fluids (VDA 621 412) Also satisfies the following requirements: -REACH -2000/53/CE and 2002/95/CE |
µtot = 0.09 – 0.14 |
Plus VLh | µtot = 0.09 – 0.14 | ||
Plus M | µtot = 0.12 – 0.18 | ||
Plus ML (US) | µtot = 0.10 – 0.16 | ||
Plus ML (EU) | µtot = 0.10 – 0.16 | ||
Plus M black | µtot = 0.12 – 0.18 | ||
Plus ML black | µtot = 0.10 – 0.16 | ||
Plus L | µtot = 0.08 – 0.14 | ||
Plus XL | µtot = 0.06 – 0.09 | ||
Plus 10 | Not lubricated | ||
VH 300 |
Dörken MKS – |
Topcoats for Delta basecoats. Improvement with respect to the coefficient of friction. |
Not set to a specific coefficient of friction |
VH 301 GZ | 0.09 – 0.14 µ | ||
VH 301.1 GZ | 0.08 – 0.16 µ repeated tightening against alu. & CDP | ||
VH 302 GZ | 0.11 – 0.17 µ | ||
VH 315 GZ | 0.12 – 0.18 µ | ||
VH 321 black GZ | 0.08 – 0.16 µ repeated tightening against alu. & CDP | ||
Delta Seal black | Not set to a specific coefficient of friction | ||
Delta Seal black GZ | 0.09 – 0.14 µ | ||
Delta Seal silver | Not set to a specific coefficient of friction | ||
Delta Seal silver GZ | 0.09 – 0.14 µ | ||
Delta Seal silver RZ | 0.17 – 0.21 µ | ||
Delta Seal blue | Not set to a specific coefficient of friction | ||
Delta Coll black | Application: Suitable for passivated zinc coatings. | Not set to a specific coefficient of friction | |
Delta Coll colorless | Not set to a specific coefficient of friction | ||
Delta Coll colorless GZ | ~ 0.08 – 0.09 µ | ||
Finigard 105 |
Coventya |
For parts with zinc and zinc alloys. Advantages: Chromium-(IV)-free, high corrosion and temperature resistance, high adhesive and scratching resistance, self-healing effects in the event of damage |
0.15 +/- 0.03 |
Finigard 105S | Not set to a specific coefficient of friction | ||
Finigard 111 | 0.11 +/- 0.03 | ||
Finigard 150 | 0.12 – 0.18 µ | ||
Finigard 460 | Not set to a specific coefficient of friction | ||
Hydroklad 20 |
Mac Dermid |
Sealant for passivated zinc and zinc alloy coatings | Not set to a specific coefficient of friction |
Sealcoat S424 |
PPG |
Sealant optimized for a specific coefficient of friction for CDP (Powercron XP) acc. to Ford WX 100 S451 | 0.11 +/- 0.03 |
Sealer 300 W |
KUNZ GmbH |
Inorganic sealant. Sealant suitable for use with all passivations and zinc and zinc alloy coatings. Color: transparent |
Not set to a specific coefficient of friction |
Sealer 300 WL | µtot= 0.08 – 0.14 |
Product name | Manufacturer | Description | Friction coefficient window |
Dacrolub 10 colorless | NOF Metal Coating Europe |
Topcoat of water-based chemicals. Can be applied on Geomet basecoat, whereby the coefficient of friction of threaded parts can be controlled and reduced. Environmental aspects: It also satisfies the following requirements: -REACH -2000/53/CE and 2002/95/CE |
µtot = 0.08 – 0.14 |
Dacrolub 10 green | µtot = 0.08 – 0.14 | ||
Dacrolub 10 blue | µtot = 0.08 – 0.14 | ||
Delta Lube 10 green | Dörken | Surface: Zinc flake coating | µtot = 0.09 – 0.14 |
TTF colorless | Mac Dermid | Lubricant for producing a dry lubricating film. | On request |
TTF blue | |||
TTF green | |||
TTF UV colorless | |||
TNT 08 | Sealing process with integrated lubricant. Chromium-free, mineral-organic post-dip solution for electroplated zinc coatings. Additive: contains UV dye which facilitates verification of the coating on components with the help of a UV lamp. |
0.08 – 0.11 µ | |
TNT 11 | 0.09 – 0.13 µ | ||
TNT 15 | 0.12 – 0.18 µ | ||
Gleitmo 603 | FUCHS Lubritech | Suspension of high molecular weight polymers in water. Used to obtain defined coefficients of friction. Contains UV additive for inspecting coatings under UV light. |
µ = 0.10 – 0.18 |
Gleitmo 605 | ~ 0.11 | ||
Gleitmo 625 | ~ 0.08 – 0.11 µ | ||
Gleitmo 627 | ~ 0.08 – 0.11 µ | ||
Gleitmo 925 | Water-based solid film lubricant. Temperature range: -180 / +250°C For low, constant friction. |
~ 0.05 | |
Gleitmo 2332 V | Water-based solid film lubricant. Suitable for parts that are used at high temperatures. |
~ 0.12 µ | |
Anticorit DFW | Corrosion inhibitor and dewatering fluid that leaves a soft, wax-like/greasy film behind. Resistant to condensation, with high corrosion protection. |
On request | |
Microgleit DF 905 | microGLEIT | Application: Mass-produced parts that are to be efficiently coated with a dry lubricating film. For galvanically finished screws and nuts. DF 905 + Microgleit DF VzwoA: suitable for aluminum screws Contains UV additive for inspecting coatings under UV light. |
0.12 – 0.15 µ |
Microgleit DF 911 | ~ 0.11 | ||
Microgleit DF 921 | ~ 0.08 | ||
Microgleit DF VzwoA | ~ 0.08 | ||
OKS 1710 | OKS | Application: Coating of parts with electroplated surface. | 0.08 – 0.14 Depending on concentration |
Gardolube L 6204 | Chemetall | Emulsion for reducing friction. | On request |
Product name | Manufacturer | Description |
Castrol DWX 30 | Castrol | High-performance, solvent-based corrosion inhibitor. Excellent water-displacing properties. For electroplated surfaces. |
Capuzol 9020 – 30 | Burgo Klebestoffe | Thick, oily film for lasting corrosion protection |
Cortec VCI 379
(name corrected) |
Cortec | Water-based anti-corrosion oil. |
Gardorol CP 8006 | Chemetall | Water emulsifiable anti-corrosion oil.
Oiling for phosphated production parts. Free of organic solvents. |
Hebro Protect WS | Hebrochemie | Water emulsifiable anti-corrosion oil. |